Call us Today
(973) 838-6500| BI-Lok Tube Fittings | Cryogenic Products | Check Valves | Needle Valves | Quarter Turn Valves | Relief Valves | Regulators | Cryogenic Liquid Cylinder Accessories | Custom Solutions |
1/8" and 1/4" NPT
150 - 600 Psig
Description
A compact, highly accurate, direct acting pressure relief valve. Factory preset to desired crack pressure and/or flow specifications. Internal adjustment provides tamper proof safety against inadvertent pressure changes. Available in vent to atmosphere or inline configurations. Valves feature an encapsulated O’ring seal to prevent extrusion at higher differential pressures.
![]() |
![]() |
| Resources |
|
|
|
|
|
|
| Additional Resources |
|
|
|
|
|
|
|
|
| Need Help ? |
|
|
|
|
Features and Benefits
Technical Data
Materials of Constructions
| Component | Material |
| Valve Body, Stem O'ring Cup | Brass, ASTM B16 |
| Spring Retainer | 316 SS, ASTM A479 |
| Seal1 | As specified, see ordering information |
| Spring | 302 SS/17-7 PH, ASTM A313 |
| Locknut | 18-8 SS |
| 1 Lubricated with KrytoxTM GPL 202 | |
Dimensional Data
| Pipe Size NPT | VRVH | VRVHI | ||
| A | Hex | A | Hex | |
| 1/8" | 0.94 | 1/2" | 1.44 | 1/2" |
| 1/4" | 1.29 | 5/8" | 1.75 | 3/4" |
| Dimensional data is states in inches n 12.05.01 | ||||
Flow Data, Series VRVH (Vent to Atmosphere)
| Nominal Spring | 150 | 250 | 500 | ||||
| Set Pressure Range (Psig) | 125 - 175 | 175 - 350 | 350 - 600 | ||||
| Valve Size | Orifice | Flow (SCFM) | Kd | Flow (SCFM) | Kd | Flow (SCFM) | Kd |
| 1/8" NPT (VRVH - 125) | 0.156 | 7.5 | 0.12 | 12.5 | 0.12 | 33 | 0.16 |
| 1/4" NPT (VRVH - 250) | 0.293 | 50 | 0.22 | 90 | 0.24 | 150 | 0.21 |
Flow Data, Series VRVHI (Inline)
| Nominal Spring | 150 | 250 | 500 | ||||
| Set Pressure Range (Psig) | 125 - 175 | 175 - 350 | 350 - 600 | ||||
| Valve Size | Orifice | Flow (SCFM) | Kd | Flow (SCFM) | Kd | Flow (SCFM) | Kd |
| 1/8" NPT (VRVHI - 125) | 0.156 | 12 | 0.18 | 13.5 | 0.13 | 35 | 0.17 |
| 1/4" NPT (VRVHI - 250) | 0.250 | 45 | 0.27 | 80 | 0.30 | 175 | 0.33 |
Ordering Information
PROPER COMPONENT SELECTION - When specifying a component, the total system design must be considered to ensure safe and trouble-free performance. Intended component function, materials compatibility, pressure ratings, installation, environment and maintenance are the responsibility of the system designer.